<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ObjectoBot</title>
	<atom:link href="http://www.objectobot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.objectobot.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 31 Mar 2012 04:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Libertarian&#8217;s appeasement of progressive&#8217;s attack on selfishness is a losing tactic</title>
		<link>http://www.objectobot.com/?p=273</link>
		<comments>http://www.objectobot.com/?p=273#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[defend self interest]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[how to defend self interest]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[libertarians]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[selfishness]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=273</guid>
		<description><![CDATA[An article on reason.com, this one, tries to deflect progressive attacks on libertarianism. It explains why libertarianism is not equal to selfishness, and that critics will have to peruse another line of attack? But I am not so sure they will have too. The gist of the reasoning in the article basically says that. &#8220;It makes no difference whether action springs from altruistic or from egoistic motives, from a noble or from a base disposition; whether it is directed toward the attainment of materialistic or idealistic ends; whether it arises from exhaustive and painstaking deliberation or follows fleeting impulses and passions&#8221;. Thus it continues, &#8220;At the center of libertarianism and free-market economics, then, lies not wealth but liberty—the freedom of people to cooperate in the pursuit of diverse values, some “self-regarding,” some not. Wealth is merely one part of a much larger story.&#8221; So as the article explains the main value of libertarianism is not self interested action, or altruistic action, or any type of action or pursuit of any particular ideal, but that all actions and pursuits are left free and voluntary. The problem with this view and this type of defense is that the value of freedom is [...]]]></description>
			<content:encoded><![CDATA[<p>An article on reason.com,<a href="http://reason.com/archives/2012/03/23/libertarianism-does-not-equal-selfishnes"> this one</a>, tries to deflect progressive attacks on libertarianism. It explains why libertarianism is not equal to selfishness, and that critics will have to peruse another line of attack? But I am not so sure they will have too. The gist of the reasoning in the article basically says that.</p>
<p><em>&#8220;It makes no difference whether action springs from altruistic or from egoistic motives, from a noble or from a base disposition; whether it is directed toward the attainment of materialistic or idealistic ends; whether it arises from exhaustive and painstaking deliberation or follows fleeting impulses and passions&#8221;.</em></p>
<p>Thus it continues,<em> &#8220;At the center of libertarianism and free-market economics, then, lies not wealth but liberty—the freedom of people to cooperate in the pursuit of diverse values, some “self-regarding,” some not. Wealth is merely one part of a much larger story.&#8221;</em></p>
<p>So as the article explains the main value of libertarianism is not self interested action, or altruistic action, or any type of action or pursuit of any particular ideal, but that all actions and pursuits are left free and voluntary. The problem with this view and this type of defense is that the value of freedom is ultimately a selfish ideal in its self. In fact any value is not a primary, all values presupposes an answer to the question: of value to whom? So what does the value of freedom entail?</p>
<p>It is true freedom is not any particular action or the pursuit of any particular ideal. Freedom is the right to the pursuit of any action or ideals, it is the right to choose what constitutes your own private, personal, individual happiness and to work for its achievement, so long as you respect the same right in others. It means that a man cannot be forced to devote his life to the pursuits of another man nor of any number of other men. Thus, freedom is the ultimate selfish value. It is the right to decide for YOURSELF whether your actions will &#8220;<em>springs from altruistic or from egoistic motives, from a noble or from a base disposition; whether they will be directed toward the attainment of materialistic or idealistic ends; whether they will arise from exhaustive and painstaking deliberation or follow fleeting impulses and passions.&#8221;</em></p>
<p>Libertarian philosophy springs from ultimately a selfish morality. That is why deflecting from it will not work, you need to embrace it and defend selfishness. To whom is freedom a value a progressive will ask. If you say to me, then you are selfish, and need to sacrifice some of your freedoms so that others can benefit. At that point if you are not willing to defend your self morally, to defend rational self interest, then you lose. If you answer that it is a value to everyone, the you accept the progressive premise that something is good only if it benefits someone other then your self. Thus, people&#8217;s lives are only free to live if their actions benefit others, and so begins the perpetual debate of what actions benefit the economy.</p>
<p><em>&#8220;To redeem both man and morality, it is the concept of “selfishness” that one has to redeem.&#8221;</em> -Ayn Rand-</p>
<p>Not convinced that selfishness needs to be defended? Think about what a free trade principle means. It is the principle that each trader decides how much, and what value they will give up in a voluntary exchange for some other value in some quantity. Whether you are mother Teresa, giving material value and expecting no value in return, or Donald Trump, trading one material value for another, your actions and decisions are self directed. The only way an action can be, not self directed is if someone forces you or coerces you. The free market is about all actions being self directed, which the progressives find as selfish, thus immoral, and attack libertarians for their support of such ideas, and try to claim the right to coerce, and trying to justify it with an altruistic morality.</p>
<p>Libertarianism is all about none coercion. Freedom and liberty, the two values libertarians are about , mean a system of human relationships absent of coercion. No one person or any number of people have the right to coerce any other person or any other number of people. What philosophy, what idea, explains and justifies such a system? The founding fathers explained it best, that a man has a right to his own life, to his own liberty, to the pursuit of his own happiness, which means: man’s right to exist for his own sake.  That is inherently a selfish statement, and it is what is being attacked when you start to hear calls for sacrifice by the progressives. The attack always comes in a form of a moral perspective. The tactic of appeasing this perspective, or deflecting from it, will, and does not work . Take argument for example, concerning housing, also adopted by the conservatives.</p>
<p>&#8220;<em>Home ownership is part of American dream, but the greedy bankers are taking away that dream, from millions of people by charging excessive interest rates, and engaging in discriminatory practices. So the government can lend a helping hand and make the American dream a reality for millions of people. Are we going to be a society that helps people achieve their dreams, or the kind of society that leaves them at the mercy of bankers that don&#8217;t care about anything more then making money.&#8221; </em></p>
<p>What is your counter argument? That libertarianism is not about making money, its about liberty, so the bankers should be left free? No one is going to believe that. You can try to point out that the interest rate can not be artificially set low by the government, that this will make things worse. They might listen and increase the rate a little,but they are still going to roll over you. And truth be told, we, libertarians and other freedom loving people have been consistently losing these battles.</p>
<p>I want to start winning, and for that libertarians, need to embrace that their philosophy is inherently a selfish one, that the pursuit of rational self interest is the moral purpose of a human&#8217;s life. It is not going to be easy to defend this. The attacks will be eminent, but predictive. They will compare you to a thief, and explain that a thief steals for his self interest. But a thief is not immoral because he acts in his self interest, he is immoral for what he finds to be in his self interest.</p>
<p>Having a moral defense, however, will provide a powerful weapon in any ideological battle. Armed with economic facts and logic, and now with a morality logically compatible with the ideals of freedom, the arguments will be undefeatable, or at least much more effective. In fact that is how the founding fathers did it. They stated that your life belongs to you, and you only. Any argument against that will begin to sound a lot like slavery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE ALL SPECULATORS NOW</title>
		<link>http://www.objectobot.com/?p=268</link>
		<comments>http://www.objectobot.com/?p=268#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[speculators]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/whe-are-all-speculators-now2-copy.jpg"><img class="alignleft size-full wp-image-269" title="whe are all speculators now2 copy" src="http://www.objectobot.com/wp-content/uploads/2012/03/whe-are-all-speculators-now2-copy.jpg" alt="" width="1279" height="1400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining things to Jon Stewart</title>
		<link>http://www.objectobot.com/?p=260</link>
		<comments>http://www.objectobot.com/?p=260#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[glass steagall]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[what is capitalism]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yJF6DQhu_So?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yJF6DQhu_So?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan vs Obama net change in government spending Graph De-bunked and Exposed as a Fraud</title>
		<link>http://www.objectobot.com/?p=248</link>
		<comments>http://www.objectobot.com/?p=248#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[moveon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reagan]]></category>
		<category><![CDATA[reagan vs obama]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=248</guid>
		<description><![CDATA[The below graph was posted on Moveon.org website and has gone viral. It claims that the net change in government spending under Reagan was higher then under Obama. The problem is that this graph is a total fraud. If Moveon.org had an sense of shame, it would remove this from their website. People are being deluded into thinking this is correct. This is being passed around under the name of ending economic myths. The whole situation is very disgraceful. &#160; The Reality The data for this graph was obtained from Bureau of Economic Analytics. The link to the data here. We used the same data table to replicate the graph. The problem is that the data for the graph comes from Table 1.6 Real Gross Domestic Product, Line: 21 Government consumption expenditure and gross investment. This table does not respresent total federal spending. Federal government total spending is represented in Table 3.2 Federal government current receipts and expenitures. Table 1.6 represents the official government measure of government purchases undertaken by the government sector, which includes all purchases of products and services, and most importantly, because they are the two very large parts, national defense, and state and local spending. It [...]]]></description>
			<content:encoded><![CDATA[<p>The below graph was posted on Moveon.org website and has gone viral. It claims that the net change in government spending under Reagan was higher then under Obama. The problem is that this graph is a total fraud. If Moveon.org had an sense of shame, it would remove this from their website. People are being deluded into thinking this is correct. This is being passed around under the name of ending economic myths. The whole situation is very disgraceful.</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/gov-spending-full.png"><img class="alignleft size-full wp-image-252" title="gov-spending-full" src="http://www.objectobot.com/wp-content/uploads/2012/03/gov-spending-full.png" alt="" width="600" height="467" /></a></p>
<p dir="ltr">
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p dir="ltr"><strong></strong></p>
<p>&nbsp;</p>
<p dir="ltr"><strong>The Reality</strong></p>
<p dir="ltr">The data for this graph was obtained from Bureau of Economic Analytics. <a href="http://www.bea.gov/national/nipaweb/TableView.asp?SelectedTable=6&amp;ViewSeries=NO&amp;Java=no&amp;Request3Place=N&amp;3Place=N&amp;FromView=YES&amp;Freq=Qtr&amp;FirstYear=1980&amp;LastYear=2011&amp;Update=Update&amp;JavaBox=no#Mid">The link to the data here</a>. We used the same data table to replicate the graph.</p>
<p dir="ltr"><a href="http://www.objectobot.com/wp-content/uploads/2012/03/unun1.jpg"><img class="alignleft size-large wp-image-253" title="unun" src="http://www.objectobot.com/wp-content/uploads/2012/03/unun1-1024x598.jpg" alt="" width="659" height="384" /></a></p>
<p dir="ltr">
<p dir="ltr">The problem is that the data for the graph comes from Table 1.6 Real Gross Domestic Product, Line: 21 Government consumption expenditure and gross investment. This table does not respresent total federal spending. Federal government total spending is represented in Table 3.2 Federal government current receipts and expenitures.</p>
<p dir="ltr">Table 1.6 represents the official government measure of government purchases undertaken by the government sector, which includes all purchases of products and services, and most importantly, because they are the two very large parts, national defense, and state and local spending. It does NOT however, inlcude expenditures that are not for goods and serices, which are termed transfer payments.</p>
<p dir="ltr">So basically table 1.6 and thus the graph shows two things, national defense spending, which I agree Reagan increased more then Obama, and state and local spending, which neither president has any control over and shouldn&#8217;t be included in the first place.</p>
<p>The graph omits everything else, which if included, would put Obama in a much worse light. Since the graph claims to display the net change in federal government spending, but purposefully omits large areas of federal spending, and includes irrelevant state and local spending, it is a total fraud. If you wanted to honestly graph the net change in total federal government spending using the same website, Bureau of Economic Analytics, all you would have to do, is scroll down and click on a data table 3.2 Federal government current receipts and expenditures. We did this, and the below graph is the true net change in government spending under Reagan and Obama.</p>
<p>&nbsp;</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/untitled.bmp"><img class="alignleft size-full wp-image-254" title="untitled" src="http://www.objectobot.com/wp-content/uploads/2012/03/untitled.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Fake Spending Chart</title>
		<link>http://www.objectobot.com/?p=236</link>
		<comments>http://www.objectobot.com/?p=236#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[net change]]></category>
		<category><![CDATA[net change in govenment spending under obama and reagan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reagan]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=236</guid>
		<description><![CDATA[Another fake spending chart is going viral right now. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; How are these people calculating percentages?  In my charts, I use the historical data provided by white house office of management and budget.  These are their own numbers, adjusted for inflation by them. Here is the link.   In one of the charts all the percentage changes are tied to the previous year, while the other chart has the percentage change tied to the year previous the new president took office.  Either way I cannot get any where close to the same result. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Another fake spending chart is going viral right now.</p>
<p>&nbsp;</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/fake.jpg"><img class="alignleft size-full wp-image-237" title="fake" src="http://www.objectobot.com/wp-content/uploads/2012/03/fake.jpg" alt="" width="480" height="373" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>How are these people calculating percentages?  In my charts, I use the historical data provided by white house office of management and budget.  These are their own numbers, adjusted for inflation by them. <a href="http://www.whitehouse.gov/omb/budget/Historicals">Here is the link</a>.   In one of the charts all the percentage changes are tied to the previous year, while the other chart has the percentage change tied to the year previous the new president took office.  Either way I cannot get any where close to the same result.</p>
<p>&nbsp;</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/prc11.jpg"><img class="alignleft size-full wp-image-245" title="prc11" src="http://www.objectobot.com/wp-content/uploads/2012/03/prc11.jpg" alt="" width="917" height="590" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/prc2.jpg"><img class="alignleft size-full wp-image-239" title="prc2" src="http://www.objectobot.com/wp-content/uploads/2012/03/prc2.jpg" alt="" width="980" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns the Debt?</title>
		<link>http://www.objectobot.com/?p=231</link>
		<comments>http://www.objectobot.com/?p=231#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Moveon.org]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[who increased the debt]]></category>
		<category><![CDATA[who owns the debt]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=231</guid>
		<description><![CDATA[&#160; I am late to jump on this, this graph has already been effectively humiliated, here.  The fraudulent math has also been exposed here.  If you haven&#8217;t run in to this already, basically the fake graph uses accurate data, though not adjusted for inflation, but has terrible mathematical flaws in how it calculates the percentages.  For instance, it takes the debt added and divides it by the debt that was previously held.  But because debt keeps getting higher, the possible percentage increases will keep getting smaller.  A person can go from 10 to 20, and that would be a 100 percent increase. If the next person goes from 20 to 30, that’s only a 50 percent increase, even though the numerical increase (10) is the same.  So the chart is designed to specifically benefit the last president, Obama in this case. What I did in my Chart is just take the historical data on yearly debt held, and adjust it for inflation, constant FY 2005 dollars.  Then I took the debt added by each president and just divided it by the total current debt to find out what percentage of the debt each president owns. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I am late to jump on this, this graph has already been effectively humiliated, <a href="http://thepeoplescube.com/peoples-blog/earlier-drafts-of-pelosi-s-who-increased-the-debt-chart-t8337.html">here</a>.  The fraudulent math has also been exposed<a href="http://www.washingtonpost.com/blogs/fact-checker/post/a-bogus-chart-on-obama-and-the-debt-gets-a-new-lease-on-life/2011/09/28/gIQAx40Y6K_blog.html"> here</a>.  If you haven&#8217;t run in to this already, basically the fake graph uses accurate data, though not adjusted for inflation, but has terrible mathematical flaws in how it calculates the percentages.  For instance, it takes the debt added and divides it by the debt that was previously held.  But because debt keeps getting higher, the possible percentage increases will keep getting smaller.  A person can go from 10 to 20, and that would be a 100 percent increase. If the next person goes from 20 to 30, that’s only a 50 percent increase, even though the numerical increase (10) is the same.  So the chart is designed to specifically benefit the last president, Obama in this case.</p>
<p>What I did in my Chart is just take the historical data on yearly debt held, and adjust it for inflation, constant FY 2005 dollars.  Then I took the debt added by each president and just divided it by the total current debt to find out what percentage of the debt each president owns.</p>
<p>&nbsp;</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/real-vs-fake.jpg"><img class="alignleft size-full wp-image-234" title="real vs fake" src="http://www.objectobot.com/wp-content/uploads/2012/03/real-vs-fake.jpg" alt="" width="900" height="1100" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Oil Permits approved by Year on Federal Lands</title>
		<link>http://www.objectobot.com/?p=224</link>
		<comments>http://www.objectobot.com/?p=224#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=224</guid>
		<description><![CDATA[I ran into an article claiming that GOP is deliberately deceiving people about how many oil permits where approved by Obama administration,  here.  Writer conveniently left out the last 4 years of Bush&#8217;s record in order to show that Obama is approving just as much oil permits as Bush.  But he left a link where he got his info, link.  Most likely no one who posted this on Facebook actually checked the info them selves.  But I did, and based on the data, what do you know it, Obama has cut oil permits approval by 33%.   I graphed the data below, its from bureau of land management. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I ran into an article claiming that GOP is deliberately deceiving people about how many oil permits where approved by Obama administration, <a href="http://www.politicususa.com/obama-oil-production/"> here</a>.  Writer conveniently left out the last 4 years of Bush&#8217;s record in order to show that Obama is approving just as much oil permits as Bush.  But he left a link where he got his info,<a href="http://www.blm.gov/pgdata/etc/medialib/blm/wo/MINERALS__REALTY__AND_RESOURCE_PROTECTION_/energy/oil___gas_statistics/fy_2011.Par.36361.File.dat/chart_2011_07.pdf"> link</a>.  Most likely no one who posted this on Facebook actually checked the info them selves.  But I did, and based on the data, what do you know it, Obama has cut oil permits approval by 33%.   I graphed the data below, its from bureau of land management.</p>
<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/oil-apd-on-federal-land.jpg"><img class="alignleft size-full wp-image-225" title="oil apd on federal land" src="http://www.objectobot.com/wp-content/uploads/2012/03/oil-apd-on-federal-land.jpg" alt="" width="990" height="661" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Conspicuous Reasons for Warren Buffet&#8217;s tax campaign</title>
		<link>http://www.objectobot.com/?p=217</link>
		<comments>http://www.objectobot.com/?p=217#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=217</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; 5. Buffet is just hedging that Obama will win and raise taxes anyway, so might as well be on the winning side and score some political points which you can then cash in for some kick back via tax loopholes for Berkshire Hathaway. 4. For Buffet&#8217;s support of Obama&#8217;s tax plans the white house is already reciprocating with policy that Berkshire Hathaway stands to gain from. Rejecting the construction of new oil pipelines is one example. 3. Under Obama&#8217;s tax plan of raising capital gains and income tax, while lowering corporate tax rate, Berkshire Hathaway stands to gain.  Currently, the way Berkshire Hathaway is registered, it has to pay the corporate tax rate which is currently set at 35%, while its main competitors, like hedge funds, pay the capital gains tax set at 15%.  In such a change, even with the raising of the income tax rate, Warren Buffet&#8217;s personal income is going to increase as well, as the higher income tax is not enough to offset the lower corporate tax rate.  Though this may be true for Buffet&#8217;s situation, it is probably not true for everyone. 2. One of Obama&#8217;s tax proposals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/warren-buffett.jpg"><img class="alignleft size-medium wp-image-218" title="warren-buffett" src="http://www.objectobot.com/wp-content/uploads/2012/03/warren-buffett-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>5. Buffet is just hedging that Obama will win and raise taxes anyway, so might as well be on the winning side and score some political points which you can then cash in for some kick back via tax loopholes for Berkshire Hathaway.</p>
<p>4. For Buffet&#8217;s support of Obama&#8217;s tax plans the white house is already reciprocating with policy that Berkshire Hathaway stands to gain from. Rejecting the construction of new oil pipelines is one example.</p>
<p>3. Under Obama&#8217;s tax plan of raising capital gains and income tax, while lowering corporate tax rate, Berkshire Hathaway stands to gain.  Currently, the way Berkshire Hathaway is registered, it has to pay the corporate tax rate which is currently set at 35%, while its main competitors, like hedge funds, pay the capital gains tax set at 15%.  In such a change, even with the raising of the income tax rate, Warren Buffet&#8217;s personal income is going to increase as well, as the higher income tax is not enough to offset the lower corporate tax rate.  Though this may be true for Buffet&#8217;s situation, it is probably not true for everyone.</p>
<p>2. One of Obama&#8217;s tax proposals is to get rid of all the tax loopholes and write offs, including that write off for charitable giving.  Large portion of Buffet&#8217;s wealth and earnings are written off as charity due to his pledge to donate most of his estate to the Bill Gates Foundation.  Buffet is trying to gain favor from the administration to ward off any attempts to kill his charitable write offs.</p>
<p>1. And finally the number one reason is, simply his ideology.  Rich people are just as susceptible to the influence of politics and ideology as anyone else in society.  The following video by Yaron Brook explains why Warren Buffet might be antagonistic to a system in which he made his wealth.   After all Buffet is a student of John Rawls.</p>
<p><iframe width="659" height="371" src="http://www.youtube.com/embed/GzX7DjYYs98?start=1380&#038;fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the One Percent?</title>
		<link>http://www.objectobot.com/?p=214</link>
		<comments>http://www.objectobot.com/?p=214#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[v for vendetta]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[who are the 1 percent]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/whoare.jpg"><img class="aligncenter size-full wp-image-215" title="whoare" src="http://www.objectobot.com/wp-content/uploads/2012/03/whoare.jpg" alt="" width="879" height="734" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Hero</title>
		<link>http://www.objectobot.com/?p=207</link>
		<comments>http://www.objectobot.com/?p=207#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[John galt]]></category>
		<category><![CDATA[objectivism]]></category>
		<category><![CDATA[Rearden]]></category>
		<category><![CDATA[rearden metal]]></category>
		<category><![CDATA[ultimate hero]]></category>
		<category><![CDATA[wrapped in rearden metal]]></category>

		<guid isPermaLink="false">http://www.objectobot.com/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.objectobot.com/wp-content/uploads/2012/03/ultimate-hero1.jpg"><img class="aligncenter size-large wp-image-212" title="ultimate hero" src="http://www.objectobot.com/wp-content/uploads/2012/03/ultimate-hero1-614x1024.jpg" alt="" width="614" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectobot.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

